Cost of Formula
Austin TX – February 2009
Ready to Feed | Cost* | Ounces | Cost** | |||
/can | /prep | /ounce | /month | /year | ||
Enfamil Lipil w/Iron | $6.07 | 32.0 | 32.0 | $0.19 | $173 | $2,077 |
Lactofree Lipil | $6.07 | 32.0 | 32.0 | $0.19 | $173 | $2,077 |
Prosobee Lipil | $6.07 | 32.0 | 32.0 | $0.19 | $173 | $2,077 |
Enfamil AR Lipil | $6.07 | 32.0 | 32.0 | $0.19 | $173 | $2,077 |
Neosure Advance | $5.38 | 32.0 | 32.0 | $0.17 | $153 | $1,841 |
Nutramigen Lipil | $8.06 | 32.0 | 32.0 | $0.25 | $230 | $2,758 |
Alimentum | $8.89 | 32.0 | 32.0 | $0.28 | $254 | $3,042 |
Concentrate | Cost* | Ounces | Cost | |||
/can | /prep | /ounce | /month | /year | ||
Enfamil Lipil | $4.08 | 13.0 | 26.0 | $0.16 | $143 | $1,718 |
Lactofree Lipil | $4.08 | 13.0 | 26.0 | $0.16 | $143 | $1,718 |
Prosobee Lipil | $4.08 | 13.0 | 26.0 | $0.16 | $143 | $1,718 |
Nutramigen Lipil | $8.06 | 13.0 | 26.0 | $0.31 | $283 | $3,395 |
Powdered | Cost* | Ounces | Cost | |||
/can | /prep | /ounce | /month | /year | ||
Enfamil Lipil | $23.97 | 25.7 | 188.0 | $0.13 | $116 | $1,396 |
Lactofree Lipil | $12.59 | 12.9 | 95.0 | $0.13 | $121 | $1,451 |
Prosobee Lipil | $23.97 | 25.7 | 182.0 | $0.13 | $120 | $1,442 |
Nutramigen Lipil | $24.23 | 16.0 | 113.0 | $0.21 | $196 | $2,348 |
Enfamil AR Lipil | $25.18 | 24.0 | 172.0 | $0.15 | $134 | $1,603 |
Neosure Advance | $14.88 | 12.8 | 85.0 | $0.18 | $160 | $1,917 |
Enfacare Lipil | $13.55 | 12.8 | 82.0 | $0.17 | $151 | $1,809 |
Alimentum | $25.55 | 16.0 | 115.0 | $0.22 | $203 | $2,433 |
*based on pricing February 2009 at local grocery chain
**based on an average daily intake of 30 ouncesResearched by Susan Nelson, MS, IBCLC RLC, February 2009Special Addition, 3800 North Lamar, Austin TX 78756
512-326-9308, www.maternityandnursing.com
**based on an average daily intake of 30 ouncesResearched by Susan Nelson, MS, IBCLC RLC, February 2009Special Addition, 3800 North Lamar, Austin TX 78756
512-326-9308, www.maternityandnursing.com
Connect with Us